How are Shares Priced?
Sorry, 7 February 2012 is in the future. Below are our latest fund prices for Tue 7 February 2012
Artemis funds are priced daily, 12 noon UK/1pm LUX. Deals are priced on a forward basis. This means the price at the next valuation point after a valid deal instruction is received applies.
Fund Share Prices as at Tue 7 February 2012.
| Fund | Class | Currency | Price |
|---|---|---|---|
| Artemis SICAV Global Equity Fund A View fund price history » | Acc | EUR | 86.48 |
| Artemis SICAV Pan European Equity Fund A View fund price history » | Acc | EUR | 61.78 |
| Artemis SICAV Pan European Equity Fund A View fund price history » | Inc | EUR | 61.59 |
| Artemis SICAV Pan European Equity Fund A View fund price history » | Acc | GBP | 51.22 |
| Artemis SICAV Pan European Equity Fund A View fund price history » | Inc | GBP | 50.55 |


